The Hot 25 Retailers ranks the nation’s fastest-growing retail companies. Rankings are determined by increases in domestic sales between 2022 and 2023; all retail companies with global sales in excess of $2 billion, and key format leaders, were eligible. Read more about what companies made the list and why, or view 2024’s list below.
Rank | Company | U.S. sales growth (23 v 22) | U.S. sales added (millions, 23 v 22) | 2023 U.S. retail sales (millions) | 2022 U.S. retail sales (millions) | Note: |
---|---|---|---|---|---|---|
1 | Overstock.com | 135.1% | $2,606 | $4,535 | $1,929 | + |
2 | Schwarz Group | 32.8% | $889 | $3,599 | $2,710 | |
3 | Fast Retailing | 32.6% | $248 | $1,009 | $761 | |
4 | Primark Stores | 23.9% | $125 | $648 | $523 | |
5 | Aldi | 17.0% | $6,942 | $47,702 | $40,760 | |
6 | Lululemon | 16.7% | $902 | $6,319 | $5,417 | |
7 | Abercrombie & Fitch | 16.4% | $452 | $3,211 | $2,758 | |
8 | Five Below | 15.7% | $483 | $3,559 | $3,076 | |
9 | Sephora (LVMH) | 15.6% | $1,077 | $7,995 | $6,918 | |
10 | Ollies Bargain Outlet | 15.1% | $276 | $2,103 | $1,827 | |
11 | Chevron Texaco | 13.6% | $92 | $779 | $686 | |
12 | J.Crew | 13.4% | $256 | $2,163 | $1,907 | |
13 | H.E. Butt Grocery | 12.7% | $4,360 | $38,632 | $34,272 | |
14 | Daiso Sangyo | 13.1% | $12 | $112 | $99 | |
15 | Superior Grocers | 11.7% | $201 | $1,921 | $1,720 | |
16 | Burlington | 11.7% | $1,010 | $9,651 | $8,641 | |
17 | Total Wine & More | 11.3% | $558 | $5,496 | $4,937 | |
18 | Cencosud | 11.2% | $211 | $2,089 | $1,878 | + |
19 | Grocery Outlet | 10.9% | $391 | $3,969 | $3,578 | |
20 | Tiffany & Co. (LVMH) | 10.4% | $207 | $2,194 | $1,987 | |
21 | Inditex | 10.4% | $188 | $1,996 | $1,808 | |
22 | Chewy.com | 10.4% | $1,049 | $11,148 | $10,099 | |
23 | Wine.com | 10.0% | $67 | $739 | $672 | |
24 | Ulta Beauty | 9.8% | $1,000 | $11,208 | $10,209 | |
25 | Defense Commissary Agency | 9.5% | $400 | $4,600 | $4,200 |
The Kantar-NRF U.S. Hot 25 Retailers list is the annual ranking of the nation’s most impactful and fastest-growing retail companies. Rankings are determined by year-over-year percentage increases in domestic sales. The focus on growth rate highlights hot, growing companies without being overpowered by the largest retailers in the United States.
Retailer sales and growth figures are based on Kantar’s Retail IQ integrated research methodology. Kantar estimates sales of privately held companies, franchise sales and domestic sales when the figures are not self-reported. This removes the impact of the companies’ investments in international operations from the growth rankings to give a true perspective on the situation in the U.S. retail market. To learn more about Kantar’s research and reporting methodology, visit https://retailiq.kantar.com/.