The NRF Top 100 Retailers list ranks the industry’s largest companies according to sales. Explore the complete list below or take a closer look at 2022’s rundown in this blog post.
Rank | Company | Headquarters/U.S. headquarters | U.S. sales growth (21 v 20) | 2021 worldwide retail sales (billions) | 2021 U.S. retail sales (billions) | U.S. % of worldwide sales | 2021 U.S. stores | U.S. store growth (21 v 20) | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | Walmart | Bentonville, AR | 6.60% | $546.89 | $459.51 | 84% | 5,326 | -0.10% | |
2 | Amazon.com | Seattle, WA | 12.60% | $329.69 | $217.79 | 66% | 557 | 5.50% | |
3 | Costco Wholesale | Issaquah, WA | 15.80% | $189.42 | $140.41 | 74% | 561 | 2.40% | |
4 | The Home Depot | Atlanta, GA | 15.10% | $149.41 | $140.06 | 94% | 1,993 | 1.00% | |
5 | The Kroger Co. | Cincinnati, OH | 3.90% | $136.49 | $136.49 | 100% | 2,874 | -1.60% | |
6 | Walgreens Boots Alliance | Deerfield, IL | 3.50% | $121.20 | $108.34 | 89% | 8,600 | -1.80% | |
7 | Target | Minneapolis, MN | 13.20% | $104.62 | $104.62 | 100% | 1,926 | 1.50% | |
8 | CVS Health Corporation | Woonsocket, RI | 4.40% | $93.79 | $93.36 | 100% | 9,773 | -0.30% | |
9 | Lowes Companies | Mooresville, NC | 5.80% | $92.47 | $87.73 | 95% | 1,737 | 0.20% | |
10 | Albertsons Companies | Boise, ID | 3.10% | $71.87 | $71.87 | 100% | 2,320 | 1.40% | |
11 | Apple Stores / iTunes | Cupertino, CA | 17.80% | $74.90 | $64.84 | 87% | 272 | 0.40% | |
12 | Royal Ahold Delhaize USA | Carlisle, PA | 3.50% | $91.19 | $53.66 | 59% | 2,056 | 3.60% | |
13 | Publix Super Markets | Lakeland, FL | 7.10% | $48.00 | $48.00 | 100% | 1,598 | 5.00% | |
14 | Best Buy | Richfield, MN | 10.50% | $51.81 | $47.76 | 92% | 957 | -1.80% | |
15 | TJX Companies | Framingham, MA | 51.30% | $49.11 | $38.08 | 78% | 3,345 | 2.50% | |
16 | Aldi | Batavia, IL | 4.30% | $131.90 | $37.01 | 28% | 2,697 | 3.50% | + |
17 | Dollar General | Goodlettsville, TN | 1.40% | $34.23 | $34.23 | 100% | 18,378 | 5.90% | |
18 | H.E. Butt Grocery | San Antonio, TX | 5.20% | $32.83 | $31.00 | 94% | 345 | 0.60% | |
19 | Dollar Tree | Chesapeake, VA | 3.50% | $26.39 | $25.93 | 98% | 15,857 | 3.30% | |
20 | Ace Hardware | Oak Brook, IL | 8.80% | $25.93 | $24.67 | 95% | 4,807 | 3.40% | |
21 | Macys | New York, NY | 41.30% | $24.34 | $24.23 | 100% | 730 | -0.40% | |
22 | 7-Eleven | Dallas, TX | 31.60% | $92.33 | $23.84 | 26% | 12,689 | 34.20% | |
23 | AT&T Wireless | Dallas, TX | 21.40% | $20.66 | $20.66 | 100% | 1,580 | -16.00% | |
24 | Meijer | Grand Rapids, MI | 2.40% | $20.06 | $20.06 | 100% | 260 | 1.60% | |
25 | Verizon Wireless | New York, NY | 27.70% | $19.78 | $19.78 | 100% | 6,217 | -1.90% | |
26 | Ross Stores | Dublin, CA | 51.00% | $18.92 | $18.89 | 100% | 1,923 | 3.40% | |
27 | Kohls | Menomonee Falls, WI | 20.70% | $18.50 | $18.50 | 100% | 1,177 | 0.30% | |
28 | Wakefern / ShopRite | Keasbey, NJ | -2.50% | $17.86 | $17.86 | 100% | 361 | 0.60% | |
29 | Rite Aid | Camp Hill, PA | 6.90% | $17.49 | $17.49 | 100% | 2,517 | 2.90% | |
30 | BJs Wholesale Club | Westborough, MA | 8.00% | $16.67 | $16.67 | 100% | 226 | 2.30% | |
31 | Dell Technologies | Round Rock, TX | 14.00% | $14.03 | $14.03 | 100% | N/A | N/A | |
32 | Gap | San Francisco, CA | 21.00% | $16.60 | $13.92 | 84% | 2,147 | -6.90% | |
33 | Nordstrom | Seattle, WA | 38.30% | $13.99 | $13.74 | 98% | 345 | -0.60% | |
34 | Menards | Eau Claire, WI | 2.90% | $13.14 | $13.14 | 100% | 328 | 1.50% | |
35 | O’Reilly Auto Parts | Springfield, MO | 14.40% | $13.27 | $12.88 | 97% | 5,759 | 2.90% | |
36 | Tractor Supply Co. | Brentwood, TN | 19.60% | $12.64 | $12.64 | 100% | 2,181 | 3.60% | |
37 | AutoZone | Memphis, TN | 16.00% | $14.30 | $12.41 | 87% | 6,001 | 2.80% | |
38 | Dicks Sporting Goods | Coraopolis, PA | 25.50% | $12.03 | $12.03 | 100% | 848 | -0.70% | |
39 | Hy Vee | West Des Moines, IA | 4.10% | $12.02 | $12.02 | 100% | 309 | 4.00% | |
40 | Wayfair | Boston, MA | -5.50% | $13.71 | $11.25 | 82% | N/A | N/A | |
41 | Health Mart Systems | Omaha, NE | 2.60% | $11.23 | $11.23 | 100% | 4,763 | -0.80% | |
42 | Wegmans Food Market | Rochester, NY | 3.80% | $11.23 | $11.23 | 100% | 106 | 1.90% | |
43 | Qurate Retail | Englewood, CO | -2.20% | $13.95 | $10.97 | 79% | N/A | N/A | |
44 | Giant Eagle | OHara Township, PA | 4.40% | $10.43 | $10.43 | 100% | 476 | 0.40% | |
45 | Alimentation Couche-Tard | Tempe, AZ | 1.40% | $13.68 | $10.27 | 75% | 7,076 | -1.00% | |
46 | Sherwin-Williams | Cleveland, OH | 8.00% | $10.88 | $10.15 | 93% | 4,222 | 1.70% | |
47 | Burlington | Burlington, NJ | 65.80% | $9.38 | $9.34 | 100% | 828 | 10.70% | |
48 | J.C. Penney Company | Plano, TX | 10.20% | $8.99 | $8.94 | 99% | 669 | -2.00% | |
49 | WinCo Foods | Boise, ID | 2.00% | $8.92 | $8.92 | 100% | 134 | 3.90% | |
50 | Chewy.com | Dania Beach, FL | 24.40% | $8.89 | $8.89 | 100% | N/A | N/A | + |
51 | Good Neighbor Pharmacy | Chesterbrook, PA | 2.50% | $8.66 | $8.66 | 100% | 2,360 | -0.70% | |
52 | Ulta Beauty | Bolingbrook, IL | 40.20% | $8.63 | $8.63 | 100% | 1,308 | 3.50% | |
53 | Williams-Sonoma | San Francisco, CA | 21.20% | $8.15 | $8.01 | 98% | 511 | -6.40% | |
54 | Army and Air Force Exchange Service | Dallas TX | 2.70% | $7.72 | $7.72 | 100% | 896 | 0.00% | |
55 | PetSmart | Phoenix, AZ | -48.50% | $7.84 | $7.42 | 95% | 1,566 | 0.80% | |
56 | Bass Pro | Springfield, MO | 1.90% | $7.50 | $6.93 | 92% | 154 | 1.30% | |
57 | Bath & Body Works | Reynoldsburg, OH | 17.60% | $7.21 | $6.92 | 96% | 1,647 | 0.90% | + |
58 | Southeastern Grocers | Jacksonville, FL | -18.00% | $6.76 | $6.76 | 100% | 419 | -19.90% | |
59 | AVB Brandsource | Tustin, CA | 4.00% | $6.72 | $6.54 | 97% | 3,138 | 0.20% | |
60 | Academy Sports | Katy, TX | 13.60% | $6.46 | $6.46 | 100% | 259 | 0.00% | |
61 | Staples | Framingham, MA | -3.40% | $8.02 | $6.40 | 80% | 1,050 | -2.00% | |
62 | Dillards | Little Rock, AR | 53.20% | $6.38 | $6.38 | 100% | 250 | 0.00% | |
63 | Hobby Lobby Stores | Oklahoma City, OK | 7.80% | $6.27 | $6.27 | 100% | 1,001 | 5.40% | |
64 | Bed Bath & Beyond | Union, NJ | -31.30% | $6.41 | $6.20 | 97% | 906 | -29.10% | |
65 | Big Lots | Columbus, OH | -0.80% | $6.15 | $6.15 | 100% | 1,431 | 1.60% | |
66 | Signet Jewelers | Akron, OH | 30.60% | $6.95 | $6.14 | 88% | 2,256 | -5.20% | |
67 | Foot Locker | New York, NY | 1.30% | $7.96 | $6.11 | 77% | 1,705 | -12.70% | |
68 | Sprouts Farmers Market | Phoenix, AZ | -5.70% | $6.09 | $6.09 | 100% | 374 | 3.30% | |
69 | Sephora (LVMH) | San Francisco, CA | 19.90% | $13.81 | $6.01 | 44% | 508 | 6.70% | |
70 | Ikea North America Services | Conshohocken, PA | 13.80% | $50.78 | $5.93 | 12% | 52 | 2.00% | |
71 | Discount Tire | Scottsdale, AZ | 8.30% | $5.91 | $5.91 | 100% | 1,087 | 0.80% | |
72 | Camping World | Lincolnshire, IL | 7.10% | $5.83 | $5.83 | 100% | 225 | 6.60% | |
73 | Petco | San Diego, CA | 17.60% | $5.81 | $5.65 | 97% | 1,435 | -1.40% | |
74 | True Value Co. | Chicago, IL | 5.00% | $5.63 | $5.63 | 100% | 4,241 | -0.10% | |
75 | Office Depot | Boca Raton, FL | -4.00% | $7.91 | $5.54 | 70% | 1,038 | -10.10% | |
76 | Victorias Secret | Reynoldsburg, OH | 5.30% | $5.40 | $5.17 | 96% | 807 | -4.60% | + |
77 | Michaels Stores | Irving, TX | 5.30% | $5.62 | $5.01 | 89% | 1,140 | 1.80% | |
78 | Piggly Wiggly | Keene, NH | 2.30% | $4.96 | $4.96 | 100% | 412 | 2.00% | |
79 | Stater Bros Holdings | San Bernardino, CA | 1.90% | $4.77 | $4.77 | 100% | 172 | 0.00% | |
80 | My Demoulas | Tewksbury, MA | 1.50% | $4.74 | $4.74 | 100% | 90 | 5.90% | |
81 | Advance Auto | Raleigh, NC | 8.80% | $4.75 | $4.73 | 99% | 4,359 | -2.00% | |
82 | Harbor Freight Tools | Calabasas, CA | 93.40% | $4.73 | $4.73 | 100% | 1,210 | 7.10% | |
83 | Exxon Mobil Corporation | Irving, TX | -0.80% | $5.64 | $4.59 | 81% | 3,272 | -0.60% | + |
84 | Hudsons Bay | New York, NY | 35.30% | $9.91 | $4.50 | 45% | 141 | 0.00% | |
85 | Save-A-Lot | Earth City, MO | -38.20% | $4.39 | $4.39 | 100% | 905 | -26.40% | |
86 | American Eagle Outfitters | Pittsburgh, PA | 31.60% | $5.77 | $4.34 | 75% | 941 | 2.00% | |
87 | Total Wine & More | Bethesda, MD | 12.70% | $4.31 | $4.31 | 100% | 226 | 5.60% | |
88 | Defense Commissary Agency | Fort Lee, VA | -6.50% | $4.30 | $4.30 | 100% | 236 | 0.00% | |
89 | Ingles | Black Mountain, NC | 5.60% | $4.25 | $4.25 | 100% | 198 | 0.50% | |
90 | Weis Markets | Sunbury, PA | 2.70% | $4.22 | $4.22 | 100% | 196 | 0.00% | |
91 | Caseys General Store | Ankeny, IA | 11.30% | $4.22 | $4.22 | 100% | 2,403 | 7.10% | |
92 | Tapestry | New York, NY | 16.40% | $6.36 | $4.12 | 65% | 592 | -4.20% | |
93 | Smart & Final | Commerce, CA | -0.20% | $4.20 | $4.09 | 97% | 254 | -0.80% | + |
94 | Lululemon | Sumner, WA | 33.50% | $5.08 | $4.06 | 80% | 324 | 2.90% | |
95 | Shell Oil Company | Houston, TX | 2.20% | $4.64 | $3.99 | 86% | 4,159 | 0.00% | + |
96 | Golub | Schenectady, NY | 2.90% | $3.98 | $3.98 | 100% | 122 | -1.60% | |
97 | Save Mart | Modesto, CA | 2.10% | $3.80 | $3.80 | 100% | 203 | -0.50% | |
98 | RH | Corte Madera, CA | 32.30% | $3.76 | $3.76 | 100% | 119 | 1.70% | |
99 | Urban Outfitters | Philadelphia, PA | 32.20% | $4.30 | $3.69 | 86% | 549 | 6.40% | |
100 | Barnes & Noble | New York, NY | 3.40% | $3.66 | $3.66 | 100% | 610 | 0.80% |
The Top 100 Retailers are ranked by past 52/53-week annual retail sales. In almost all instances, sales used to rank companies are for retail activity in the United States only; footnotes are provided when this is not the case.
To arrive at U.S. retail sales figures, a variety of estimation techniques are applied based on publicly disclosed information. For this reason, the figures presented do not always match the companies’ official public filing reports.
Company revenues from non-retailing operating segments are removed unless otherwise noted; system-wide sales are provided when the operation is a franchise. In keeping with the methodology used in previous years, rankings eliminate fuel sales at locations designated as having a gasoline/fueling station as its primary business.
What constitutes a segment Power Player? Any retailer in this Top 100 list with 2021 U.S. sales equal to or greater than 10 percent of the sales of the category leader.
Selection criteria for the U.S. Top 100 list is based on Kantar’s Retail IQ integrated research methodology:
Retail coverage: More than 1,000 retail accounts across the world with sales and store growth by banner forecast out five years using company reports and Kantar’s projection models and research methods that include insights developed by Kantar through research on the largest retailers and discussions with many industry leaders.
Depth of coverage: Each major retail account analyzed at the banner and format level and summarized in the aggregate for a total of more than 4,000 banners.
Retailer coverage: All retailers with $2 billion in annual retail sales volume and key format leaders for Kantar’s core 50 countries, plus exceptions for impactful retailers with as little as $1 billion annual retail sales volume.
Kantar currently tracks over 1,000 retailers with sales in excess of $2 billion annually. We glean information from store and market visits, retailer websites, industry websites, news searches in several languages, regulatory bodies, annual reports, and analyst and retailer conference calls.
This information is streamlined and entered into our database, which allows for efficient presentation of only the most relevant information. Kantar structures its sales estimates around the ROY-BCMF principle — Retailer-Ownership-Year and Banner-Chain Type-Market-Format — which allows us to present highly detailed and explanatory analysis. For each retailer that we enter into the database, we break out sales, stores and square footage.
Kantar is always expanding chain coverage to include retailers that are influential or important at a country level. When added, these retailers follow the same standard as the others — our estimates are done on a banner-by-banner basis.
NRF’s Top 100 includes several noteworthy departures from Kantar’s established methodology:
It considers and includes key telecom players such as AT&T and Verizon.
It considers vertically integrated brand specialty retail sales, as assessed/estimated by Kantar’s retail experts.
A vertically integrated brand is either 1) a manufacturer that has a network of stores selling their branded products as part of their overall business model such as Nike, Levi’s, and Bose, or 2) a retailer has extensive manufacturer holdings such as Lidl, Future Retail, and Kroger.
Note: The 2022 U.S. Top 100 list excludes restaurant chains, which were included in prior years.