Top 50 Global Retailers 2022

Looking for the latest version?

Top Retailer lists
compiled by

The NRF Top 50 Global Retailers list is a fresh look at the 50 most impactful international retailers based on their operations at the start of 2021 (originally published March 23, 2022; updated April 5, 2022*).

Kantar partnered with NRF to produce this ranking of the Top 50 Global Retailers in 2021 that seeks to maximize discussion, debate, education and exploration opportunities that the ranking can provide.

Any comparison of retailers operating in multiple countries is made difficult by currency exchange rates and domestic market strengths that can distort comparisons over time. To minimize these impacts, Kantar’s retailer database is maintained in a retailer’s reported local currency, which has been converted to U.S. dollars using the International Monetary Fund rates database to assign rank points and construct this list.

Kantar’s ranking methodology uses a system in which points are given to retailers based on their domestic and international retail revenues. To qualify for the rankings, retailers need to have a direct investment in at least three countries.

Explore the complete list below or take a closer look at the rundown.

*The Global 50 list was updated on April 5, 2022, to accurately reflect full retail sales and store numbers for Inditex. Inditex is now No. 14 (previously No. 36). All retailers previously ranked 14-35 are now decreased by one rank. The list is the same for Nos. 1-13 and Nos. 37-50.

Ranking Retailer Home country Business foundations Ranking points International revenues (billions) Total retail revenues (billions) International (# stores) Total worldwide incl. domestic (# stores) Countries of first-party operation Expand all
1 Walmart USA Mass/Hyper 395.6 $84.34 $538.15 5,175 10,431 25
2 Amazon.com USA Ecommerce 335.6 $113.64 $330.20 21 555 21
3 Schwarz Group Germany Discount Grocery 238.3 $106.04 $158.58 9,368 13,334 30
4 Aldi Germany Discount Grocery 215.8 $98.95 $134.67 8,969 13,124 18
5 Costco USA Club 163.7 $46.76 $187.16 268 829 13
6 Ahold Delhaize Netherlands Grocery 151.1 $69.67 $93.20 5,406 7,519 9
7 Carrefour France Mass/Hyper 145.3 $61.69 $105.42 7,893 13,712 34
8 IKEA Sweden Furniture 101.2 $50.05 $52.21 446 466 52
9 Seven & I Japan Convenience 94.6 $30.71 $97.08 18,834 40,773 10
10 The Home Depot USA DIY 85.2 $9.35 $142.27 323 2,298 6
11 Walgreens Boots Alliance USA Drug 80.1 $12.97 $121.31 4,694 13,294 13
12 Metro AG Germany Mass/Hyper 58.5 $26.21 $38.41 9,394 9,772 25
13 Alibaba China Ecommerce 56 $2.27 $105.16 N.A. 763 7
14 Inditex Spain Fashion 54 $25.90 $30.61 5,210 6,477 215
15 Rewe Germany Grocery 52.2 $16.32 $55.39 4,325 11,407 9
16 Tesco United Kingdom Mass/Hyper 51.5 $9.35 $74.95 830 4,663 6
17 Auchan France Mass/Hyper 48.9 $19.12 $40.47 1,246 1,932 12
18 AS Watson Hong Kong SAR Drug 48.6 $22.80 $28.77 15,688 16,250 26
19 Casino France Grocery 48.5 $18.62 $41.23 3,044 10,502 9
20 Aeon Japan Mass/Hyper 48.2 $5.74 $79.12 3,789 13,757 12
21 Apple USA Electronics 47.8 $9.05 $68.42 244 516 25
22 H&M Sweden Fashion 45.9 $22.73 $23.71 4,632 4,788 66
23 Dairy Farm Hong Kong SAR Drug 41.8 $20.14 $23.15 4,582 6,243 11
24 Spar International Netherlands Grocery 41.4 $20.70 $20.70 4,507 4,507 16
25 Jeronimo Martins Portugal Discount Grocery 37.9 $17.39 $23.66 4,272 5,173 3
26 TJX USA Discount Fashion 37.6 $10.51 $43.71 1,335 4,662 10
27 Adeo Group France DIY 35.8 $15.31 $25.63 567 941 12
28 Ceconomy Germany Electronics 33.4 $13.51 $26.24 619 1,040 13
29 Intermarche France Grocery 32.5 $5.06 $49.79 788 3,571 4
30 Fast Retailing Japan Fashion 31.4 $13.61 $21.94 2,041 3,428 22
31 Best Buy USA Electronics 30.1 $3.71 $49.17 161 1,126 3
32 Leclerc France Mass/Hyper 29 $2.60 $50.17 114 2,015 7
33 Sephora (LVMH) France Beauty 26.9 $13.08 $14.64 1,638 2,018 32
34 FamilyMart UNY Japan Convenience 26.7 $6.24 $34.66 8,621 25,526 9
35 Woolworths Limited (Aus) Australia Grocery 26.6 $0.01 $53.12 262 3,195 3
36 Euronics International Netherlands Electronics 26.3 $13.16 $13.16 4,962 4,962 25
37 Couche-Tard Canada Convenience 24.5 $11.57 $14.18 10,585 12,951 18
38 Coop Schweiz Switzerland Grocery 22.5 $5.40 $28.83 103 2,194 7
39 Kingfisher United Kingdom DIY 20.8 $8.87 $14.96 494 789 9
40 Decathlon France Sports 20 $8.89 $13.28 1,346 1,686 30
41 Landmark Group United Arab Emirates Department 18.2 $8.09 $12.07 1,582 2,012 16
42 Expert Switzerland Electronics 17.8 $8.91 $8.91 1,693 1,693 10
43 Suning China Ecommerce 16.9 $1.67 $28.82 48 2,110 3
44 Louis Delhaize Belgium Mass/Hyper 16.8 $7.91 $9.90 289 924 4
45 CP All Thailand Convenience 16.8 $2.52 $26.02 153 14,845 3
46 Falabella Chile DIY 16.5 $6.55 $13.37 312 510 6
47 Reitan Norway Discount Grocery 16.4 $5.98 $14.95 2,369 3,664 7
48 Systeme U France Grocery 16 $0.60 $30.19 48 1,679 5
49 C&A Mode Germany Fashion 15.7 $6.85 $10.74 1,317 1,772 20
50 Zalando Germany Ecommerce 15.6 $7.16 $9.78 N.A. 12 14
 

Methodology

The Top 50 Global Retailers is a fresh look at the 50 most impactful international retailers based on their operations from the start of 2021. The methodology uses a system in which points are given to retailers based on their domestic and international retail revenues.

To qualify for this year’s rankings, companies had to meet several criteria. Both publicly and privately owned companies were considered, and the businesses were reviewed between January and March 2022.

First, the company must be a retailer, defined as a goods-for-consumer resale operation open to the public. Second, the company must have direct selling operations in at least three countries, one of which must not be an adjacent territory to the retailer’s home country. Offshore tax havens, territories and protectorates are disqualified from consideration as a country.

The review process looked at retailers’ international direct selling capabilities and total global retail sales. Where reported, Kantar took the size of the company’s international retail sales for the most recent 52-week filing period, in the currency provided, and converted the figure to U.S. dollars. Currencies were converted using the International Monetary Fund rates database. After considering the relative impact of international and domestic operations, Kantar created a points system giving the most points to retailers with international direct selling, and fewer points to those with a preponderance of domestic retail sales.

Sources for this year’s report included annual reports, public filings and press statements, as well as consumer research on shopping patterns. Much of this data is collected by a global team of analysts who work throughout the year on the estimates. This information is shared with subscribers to Kantar’s online platform for retail performance data, kriq.kantarretailiq.com.

There are three notable departures from the Top 50 Global Retailers lists from prior years. After careful consideration, these adjustments are intended to focus this body of work on the retail operations of these businesses and with greater attention placed on the most relevant ranking factors.

First, in alignment with Kantar’s Retail IQ methodology, we accounted only for retail revenues in determining rank points. In prior years, retailers’ full reported revenues were leveraged in determining rank points. As the largest global retailers continue to expand outside of retail revenues, this list now focuses only on retail-relevant revenues.

Second, we eliminated assigning rank points based on alliances, partnerships, online marketplaces or differentiation between first- and third-party sales. These factors played a negligible role in the rankings in recent years.

Lastly, we no longer incorporate food service companies in this ranking, which has had a minor impact; only three restaurants made the Global Top 50 list last year.

The result is a more focused list of the Top 50 Global Retailers with greater emphasis on retail operations, while maintaining the importance of international capabilities.

Related content