Looking for the latest version?
compiled by
The NRF Top 50 Global Retailers is a fresh look at the 50 most impactful international retailers based on their operations at the start of 2020. The rankings are not based simply on sales; rather, the methodology uses a system in which points are given to retailers based on their international revenues, their participation in franchising and alliances outside of their local region, and their ability to sell via online marketplaces. To qualify for the rankings, retailers need to have a direct investment in at least three countries, at least one of which is not adjacent to their domestic market. Explore the complete list below, or take a closer look at the rundown.
Ranking | Retailer | Home country | Business foundations | Ranking points | International revenues (billions) | Total company revenues (billions) | International (# stores) | Total worldwide inc. domestic (# stores) | Countries of first-party operation | Expand all |
---|---|---|---|---|---|---|---|---|---|---|
1 | Walmart | USA | Mass/Hyper | 418,331 | $120.13 | $519.93 | 6,146 | 10,902 | 27 | |
2 | Amazon.com | USA | Ecommerce | 288,187 | $74.72 | $280.52 | 7 | 571 | 18 | |
3 | Schwarz Group | Germany | Discount Grocery | 194,390 | $84.96 | $133.89 | 8,524 | 12,500 | 33 | |
4 | Aldi | Germany | Discount Grocery | 185,358 | $84.89 | $116.06 | 8,609 | 12,696 | 18 | |
5 | Alibaba | China | Ecommerce | 164,903 | $23.24 | $71.99 | 22 | 669 | 7 | |
6 | Costco | USA | Club | 147,202 | $43.73 | $163.22 | 243 | 795 | 12 | |
7 | Ahold Delhaize | Netherlands | Grocery | 130,918 | $60.70 | $78.17 | 4,811 | 6,967 | 10 | |
8 | Carrefour | France | Mass/Hyper | 109,201 | $42.94 | $82.60 | 6,905 | 12,329 | 32 | |
9 | Ikea | Netherlands | Furniture | 88,594 | $44.00 | $45.18 | 424 | 445 | 60 | |
10 | JD.com | China | Ecommerce | 86,934 | $8.70 | $82.86 | - | - | ||
11 | Walgreens Boots Alliance | USA | Drug | 73,859 | $10.00 | $117.71 | 4,428 | 13,449 | 16 | |
12 | Auchan | France | Mass/Hyper | 73,438 | $31.53 | $51.27 | 1,768 | 2,293 | 12 | |
13 | Seven & I Holdings | Japan | Convenience | 72,956 | $25.05 | $60.95 | 49,219 | 70,174 | 3 | |
14 | Spar International | Austria | Grocery | 70,988 | $33.48 | $41.53 | 11,614 | 13,320 | 16 | |
15 | The Home Depot | USA | DIY | 68,451 | $8.89 | $110.23 | 307 | 2,291 | 6 | |
16 | Rewe Group | Germany | Grocery | 68,338 | $20.49 | $70.22 | 5,148 | 15,828 | 10 | |
17 | Tesco | United Kingdom | Mass/Hyper | 59,669 | $14.83 | $73.25 | 3,187 | 7,005 | 8 | |
18 | Inditex | Spain | Fashion | 56,948 | $27.21 | $32.27 | 5,889 | 7,469 | 202 | |
19 | Intermarché | France | Grocery | 50,283 | $15.75 | $52.83 | 776 | 3,969 | 4 | |
20 | Aeon | Japan | Mass/Hyper | 50,085 | $7.08 | $78.92 | 4,525 | 21,829 | 11 | |
21 | Metro AG | Germany | Mass/Hyper | 49,995 | $23.43 | $28.69 | 575 | 678 | 24 | |
22 | Casino | France | Grocery | 48,598 | $18.66 | $39.53 | 3,226 | 11,172 | 10 | |
23 | H&M | Sweden | Fashion | 47,780 | $23.65 | $24.60 | 4,899 | 5,076 | 69 | |
24 | Lowe's | USA | DIY | 41,368 | $4.79 | $68.38 | 249 | 1,977 | 2 | |
25 | A.S. Watson | Hong Kong SAR | Drug | 38,015 | $18.18 | $21.49 | 15,167 | 15,794 | 25 | |
26 | Jerónimo Martins | Portugal | Discount Grocery | 36,022 | $16.93 | $21.27 | 3,891 | 4,374 | 3 | |
27 | TJX | USA | Discount Fashion | 35,403 | $9.70 | $41.72 | 1,239 | 4,483 | 10 | |
28 | Adeo Group | France | DIY | 34,920 | $15.38 | $23.71 | 345 | 1,039 | 13 | |
29 | Naspers | South Africa | Ecommerce | 33,158 | $13.06 | $22.14 | - | - | 41 | |
30 | Leclerc * | France | Mass/Hyper | 31,589 | $2.88 | $56.87 | 83 | 804 | 7 | |
31 | Yum Brands + Yum China | USA | QSR | 30,209 | $12.00 | $14.43 | 32,994 | 50,353 | 155 | |
32 | Ceconomy | Germany | Electronics | 29,544 | $11.77 | $23.77 | 598 | 1,023 | 14 | |
33 | McDonald's | USA | QSR | 29,508 | $12.65 | $21.08 | 24,849 | 38,695 | 120 | |
34 | Best Buy | USA | Electronics | 27,105 | $3.52 | $43.64 | 222 | 1,231 | 4 | |
35 | Couche-Tard | Canada | Convenience | 25,878 | $12.36 | $14.67 | 12,340 | 14,471 | 26 | |
36 | FamilyMart UNY | Japan | Convenience | 24,660 | $6.53 | $27.20 | 7,952 | 24,563 | 9 | |
37 | Rakuten | Japan | Ecommerce | 24,094 | $0.58 | $11.59 | - | - | 1 | |
38 | eBay | USA | Ecommerce | 23,036 | $6.46 | $10.80 | - | - | - | |
39 | Decathlon | France | Sports | 22,649 | $10.38 | $14.15 | 1,323 | 1,647 | 57 | |
40 | Starbucks | USA | QSR | 22,273 | $6.64 | $23.52 | 17,323 | 32,660 | 75 | |
41 | Kingfisher | United Kingdom | DIY | 22,098 | $9.60 | $15.38 | 385 | 1,367 | 9 | |
42 | Fast Retailing | Japan | Fashion | 21,541 | $8.22 | $18.42 | 1,379 | 2,617 | 21 | |
43 | Dairy Farm | Hong Kong SAR | Drug | 19,362 | $8.08 | $11.19 | 7,257 | 10,533 | 11 | |
44 | Cencosud | Chile | Mass/Hyper | 16,980 | $6.91 | $13.22 | 752 | 1,108 | 5 | |
45 | Gap | USA | Fashion | 12,669 | $2.99 | $16.38 | 1,134 | 3,919 | 43 | |
46 | ICA Group | Sweden | Grocery | 11,713 | $3.61 | $12.61 | 277 | 2,084 | 4 | |
47 | Lotte Shopping | South Korea | Ecommerce | 10,392 | $1.89 | $15.12 | 125 | 1,556 | 4 | |
48 | Z Holdings (Yahoo Jp) | Japan | Ecommerce | 8,001 | $0.48 | $9.66 | - | - | 1 | |
49 | Euronics International * | Netherlands | Electronics | 6,816 | $2.11 | $2.65 | 8,495 | 8,820 | 36 | |
50 | Lawson | Japan | Convenience | 5,559 | $0.52 | $6.70 | 2,918 | 17,516 | 5 |
Methodology
To qualify for this year’s rankings, companies had to meet several criteria. Both publicly and privately owned companies were considered, and the businesses reviewed between October and December 2020.
First, the company needed to be a retailer, defined as either a goods-for-consumer resale operation or a restaurant business open to the public. Second, the company must have direct selling operations in at least three countries, one of which must not be an adjacent territory to the retailer’s home country. Offshore tax havens, territories and protectorates are disqualified from consideration as a country. Third, when reviewing franchise operations, the company must hold the global license to franchise the store name in the majority of countries where the franchise operates.
The review process looked at three elements of business models, with international direct selling capabilities qualifying as the first point of review. Where reported, teams took the size of the company’s international retail sales for the most recent 52-week filing period, in the currency provided, and converted the figure to U.S. dollars. Currencies were converted using the International Monetary Fund rates database. Generally speaking, reviewed annual filings were published between March and September 2020.
The second point of review was company franchise sales, where other retailers had been granted the right to run the franchise. Where the franchise sales value was reported, often called total systemwide sales, we took this figure and applied the same currency exchange rate methodology as in the first review. When the systemwide sales were not reported, we took the values from the reports provided by area franchisees.
The third point of review was marketplace sales and sourcing alliances. Marketplace sales are those where the retailer provides the digital platform (website, mobile app or voice-ordering system) and assists shoppers with delivery options but will allow a large number of sellers to list products on the platform. Many companies that operate marketplaces report gross merchandise volume (GMV); where this was reported we took the number. In instances where it was not reported, we estimated the value based on daily website traffic and other metrics. When reviewing sourcing alliances — where two or more retailers purchase goods from a wholesaler together or create private label products together — we looked at the size of the partner retailers in the alliance.
After looking at all three elements, we created a points system giving the most points to retailers with international direct selling, a lower number of points to retailers with international area franchise agreements and a limited number of points to retailers using marketplaces or buying alliances to generate international scale.
Sources for this year’s report included annual reports, public filings and press statements as well as consumer research on shopping patterns. Much of this data is collected by a global team of analysts who work throughout the year on the estimates. This information is shared with subscribers to Kantar’s online platform for retail performance data, kriq.kantarretailiq.com.