Hot 100 Retailers 2018

Looking for the latest version? 

Go to the 2023 Hot Retailers List.

Top Retailer lists
compiled by

The Hot 100 Retailers ranks the nation’s fastest-growing retail companies by year-over-year domestic sales growth. Hot retailers come in all sizes and formats, as evidenced by 2018’s report: Nine of the 10 top businesses represent different retail segments, indicating that growth owes more to management and strategy than any kind of tide lifting boats in any particular category. Read more or view this year’s list below. 

Hot 100 Rank Company USA Sales growth ('17 v '16) 2017 Worldwide Retail Sales (millions) Headquarters 2017 USA Retail Sales (millions) USA % of Worldwide Sales 2017 Stores Growth ('17 v '16) Notes Expand all
1 Primark 103% $9,875 Dublin, Ireland $489 5% 8 60%
2 Bass Pro Shops 94% $7,837 Springfield, Mo. $7,344 94% 181 87% Acquired Cabela’s
3 Build.com (parent Ferguson) 47% $4,490 Chico, Calif. $1,340 30% N.A. N.A.
4 Amazon.com 45% $155,943 Seattle $102,957 66% 456 N.A. Acquired Whole Foods Market
5 Wayfair 36% $4,696 Boston $4,074 87% N.A. N.A.
6 Tapestry (formerly Coach) 33% $5,715 New York $3,644 64% 687 37%
7 PetSmart 28% $8,647 Phoenix $8,307 96% 1,466 4% Acquired Chewy.com
8 Five Below 28% $1,278 Philadelphia $1,278 100% 625 20%
9 Ulta Salon, Cosmetics & Fragrance 28% $5,885 Bolingbrook, Ill. $5,885 100% 1,074 10%
10 Pet Retail Brands 27% $1,586 Markham, Ontario, Can. $1,342 85% 588 28%
11 Duluth Holdings 25% $471 Belleville, Wis. $471 100% 31 94%
12 At Home Group 24% $951 Plano, Texas $951 100% 149 21%
13 Camping World 24% $4,100 Lincolnshire, Ill. $4,100 100% 133 9% Acquired Gander Mountain
14 Harbor Freight Tools 21% $2,369 Los Angeles $2,369 100% 840 12%
15 Ollie's Bargain Outlet Holdings 21% $1,077 Harrisburg, Pa. $1,077 100% 268 15%
16 Festival Foods 19% $1,084 De Pere, Wis. $1,084 100% 30 20%
17 Care Pharmacies Cooperative 19% $803 Linthicum, Md. $803 100% 86 5%
18 Rouse's Enterprises 18% $1,527 Thibodaux, La. $1,527 100% 54 17%
19 Murphy USA 16% $469 El Dorado, Ark. $469 100% 288 16%
20 Sprouts Farmers Market 15% $4,669 Phoenix $4,669 100% 285 13%
21 Alimentation Couche-Tard 15% $13,034 Tempe, Ariz. $9,306 71% 7,195 24% Acquired CST Brands effective FY2017; acquired Stripes convenience stores, effective FY2018 (to be reflected in next year’s rank); revenues reported for the 53-week reporting period
22 RH (formerly Restoration Hardware Holdings) 14% $2,135 Corte Madera, Calif. $2,440 114% 83 -2%
23 FreshDirect 14% $774 Long Island City, N.Y. $774 100% N.A. N.A.
24 Kwik Trip 13% $1,630 La Crosse, Wis. $1,630 100% 601 10%
25 TechStyle Fashion Group (formerly Just Fab) 13% $731 El Segundo, Calif. $644 88% 24 33%
26 Academy Sports + Outdoors 12% $5,772 Katy, Texas $5,772 100% 243 7%
27 Total Wine & More 12% $2,613 Potomac, Md. $2,613 100% 162 9%
28 Oxford Industries 12% $731 Atlanta $714 98% 201 10%
29 Kirkland's 12% $663 Brentwood, Tenn. $663 100% 418 3%
30 Rural King Supply 11% $1,327 Mattoon, Ill. $1,327 100% 105 9%
31 Blue Apron 11% $881 New York $881 100% N.A. N.A.
32 Stage Stores 10% $1,592 Houston $1,592 100% 835 5%
33 Weis Markets 10% $3,349 Sunbury, Pa. $3,349 100% 205 0%
34 Aldi 10% $98,534 Batavia, Ill. $25,858 26% 2,250 8% Includes Trader Joe’s
35 Forever 21 10% $3,804 Los Angeles $2,805 74% 567 9%
36 Lululemon Athletica 10% $2,388 Vancouver, British Columbia, Can. $1,765 74% 274 -5%
37 Gelson's Markets 10% $794 Encino, Calif. $794 100% 27 8%
38 Torrid 10% $551 City of Industry, Calif. $550 100% 493 9%
39 Burlington Coat Factory 9% $6,038 Burlington, N.J. $5,987 99% 617 7% Revenues reported for the 53-week reporting period
40 Nebraska Furniture Mart/Star Furniture 9% $2,000 Omaha, Neb. $2,000 100% 15 0% Parent Berkshire Hathaway
41 Ross Stores 9% $14,006 Pleasanton, Calif. $13,988 100% 1,620 6%
42 Discount Tire 9% $4,719 Scottsdale, Ariz. $4,719 100% 975 5%
43 BevMo 9% $902 Concord, Calif. $902 100% 170 6%
44 Boot Barn Holdings 9% $684 Irvine, Calif. $684 100% 226 3%
45 Costco Wholesale Corporation 9% $123,839 Issaquah, Wash. $93,076 75% 510 3% Revenues reported for the 53-week reporting period
46 Dick's Sporting Goods 8% $8,590 Coraopolis, Pa. $8,590 100% 845 6% Revenues reported for the 53-week reporting period
47 Lee's Discount Liquor 8% $439 Henderson, Nev. $439 100% 20 5%
48 99 Cents Only Stores 8% $2,191 Commerce, Calif. $2,191 100% 389 0%
49 Grocery Outlet 8% $2,148 Berkeley, Calif. $2,148 100% 270 8%
50 Ikea North America Svcs. 8% $44,916 Conshohocken, Pa. $5,858 13% 45 2%
51 Hobby Lobby Stores 8% $4,910 Oklahoma City $4,910 100% 844 8%
52 Verizon Wireless 8% $18,889 New York $18,889 100% 6,721 -2%
53 Wawa 8% $1,392 Media, Pa. $1,392 100% 790 8%
54 Apple Stores / iTunes 8% $44,937 Cupertino, Calif. $38,598 86% 272 1% Revenues reported for the 53-week reporting period
55 Land's End 7% $1,255 Dodgeville, Wis. $1,220 97% 12 9%
56 Sephora (LVMH) 7% $10,963 San Francisco $5,873 54% 362 5%
57 Lucky Brand 7% $878 Los Angeles $878 100% 240 0%
58 Dollar Tree 7% $22,246 Chesapeake, Va. $21,912 99% 14,610 4% Revenues reported for the 53-week reporting period
59 Grupo Comercial Chedraui 7% $6,010 Paramont, Calif. $1,637 27% 59 2%
60 Guitar Center 7% $3,252 Westlake Village, Calif. $3,252 100% 459 6%
61 Tractor Supply Co. 7% $7,256 Brentwood, Tenn. $7,256 100% 1,853 7%
62 AutoZone 7% $10,919 Memphis, Tenn. $9,480 87% 5,399 3%
63 Dollar General 7% $23,471 Goodlettsville, Tenn. $23,471 100% 14,534 9%
64 Winco Foods 7% $7,124 Boise, Idaho $7,124 100% 117 6%
65 Best Buy 7% $42,151 Richfield, Minn. $38,591 92% 1,293 -5% Revenues reported for the 53-week reporting period
66 Stripes Convenience Stores 7% $1,653 Corpus Christi, Texas $1,653 100% 740 0% Acquired by Alimentation Couche-Tard, effective FY2018 (to be reflected in next year’s rank)
67 TJX Companies 7% $35,865 Framingham, Mass. $27,044 75% 2,948 6% Revenues reported for the 53-week reporting period
68 Hot Topic 7% $809 Industry, Calif. $778 96% 702 4%
69 Good Neighbor Pharmacy 6% $9,794 Chesterbrook, Pa. $9,794 100% 2,852 4%
70 The Home Depot 6% $100,587 Atlanta $91,910 91% 1,968 0%
71 H&M 6% $27,732 New York $3,401 12% 509 9%
72 Zumiez 6% $903 Lynnwood, Wash. $755 84% 607 1%
73 G-III Apparel Group Ltd. 6% $503 New York $503 100% 367 -11%
74 Sherwin-Williams 6% $8,553 Cleveland $8,030 94% 3,960 2%
75 Southwest Convenience Stores 6% $355 Odessa, Texas $355 100% 326 6%
76 Piggy Wiggly (C&S Wholesale Grocers) 6% $3,877 Keene, N.H. $3,877 100% 376 8%
77 Fareway Stores 6% $1,277 Boone, Iowa $1,277 100% 120 3%
78 Harps Food Stores 6% $1,150 Springdale, Ark. $1,150 100% 92 3%
79 Casey's General Stores 6% $3,243 Ankeny, Iowa $3,243 100% 2,003 1%
80 The Children's Place 6% $2,023 Secaucus, N.J. $1,671 83% 878 -2%
81 The Kroger Co. 5% $115,889 Cincinnati $115,889 100% 3,902 0% Revenues reported for the 53-week reporting period
82 Citi Trends 5% $755 Savannah, Ga. $739 98% 553 4%
83 ampm (BP West Coast Products) 5% $12,274 La Palma, Calif. $2,759 22% 992 1%
84 Brooks Brothers Group 5% $2,147 Enfield, Conn. $875 41% 282 3%
85 QuickTrip Corp. 5% $1,483 Tulsa, Okla. $1,483 100% 762 3%
86 Modell's Sporting Goods 5% $865 New York $865 100% 163 3%
87 Sally Beauty Holdings 5% $3,085 Denton, Texas $3,085 100% 4,087 0%
88 Sheetz 5% $860 Altoona, Pa. $860 100% 560 3%
89 Ace Hardware 5% $17,534 Oak Brook, Ill. $16,621 95% 4,418 1%
90 O'Reilly Auto Parts 5% $9,020 Springfield, Mo. $9,020 100% 5,019 4%
91 Cosentinos Food Stores 5% $720 Kansas City, Mo. $720 100% 28 0%
92 Gap 5% $15,682 San Francisco $12,520 80% 2,368 -1% Revenues reported for the 53-week reporting period
93 Michael Kors Holdings 5% $2,719 London $1,904 70% 328 -6%
94 Pep Boys 5% $2,226 Philadelphia $2,133 96% 932 19%
95 American Eagle Outfitters 5% $4,380 Pittsburgh $3,310 76% 887 -1%
96 Williams-Sonoma 5% $5,245 San Francisco $5,121 98% 607 1%
97 Abercrombie & Fitch Co. 5% $3,493 New Albany, Ohio $2,956 85% 677 -4%
98 Wegmans Food Market 5% $8,682 Rochester, N.Y. $8,682 100% 96 3%
99 Empresas Copec Chile (formerly Delek) 4% $456 Santiago, Chile $456 100% 348 0%
100 GameStop 4% $8,627 Grapevine, Texas $6,364 74% 3,896 -2% Revenues reported for the 53-week reporting period

The Hot 100 Retailers is the definitive annual ranking of the nation's fastest-growing retail companies. Rankings are determined by increases in domestic sales between 2016 and 2017; all retail companies with domestic sales in excess of $300 million were eligible. Hot 100 retailers averaged year-over-year domestic sales growth of 11.7 percent, which was above the 2016 Hot 100 growth of 10.1 percent. Kantar Consulting estimates privately held companies, franchise sales and domestic sales when the figures are not self-reported. This methodology is particularly important because it removes the impact of the companies' investments in overseas operations from the growth rankings to give a true perspective on the situation in the American retail market.

More top retailer lists

Top 100 Retailers
 
A list of the top U.S. retailers by sales. See who landed in the top spots this year.
Read more
Hot 25 Retailers
 
A ranking of the nation’s fastest-growing retailers by year-over-year domestic sales growth.
Read more
Top 50 Global Retailers
 
STORES Magazine ranks international retailers based on their operations at the start of 2018.
Read more