Looking for the latest version?
compiled by
The Top 50 Global Retailers is a fresh look at the 50 most international retailers based on their operations at the start of 2018. The methodology uses a system in which points are given to retailers based on their international revenues, their participation in franchising and alliances outside of their local region, and their ability to sell via online marketplaces. To qualify for the rankings, retailers need to have a direct investment in at least three countries, at least one of which is not adjacent to the domestic market.
Rank | Retailer | Home country/region | Ranking points | International revenues (billions) | Global total revenues (billions) | Marketplace, franchise and alliance revenues | Countries of first-party operation # | Business foundations | International (# stores) | Total worldwide incl. domestic (# stores) | Expand all |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walmart | U.S. (Americas) | 435,155 | $118.07 | $500.34 | Greater than $20 billion | 29 | Mass/Grocery | 6,360 | 6,360 | |
2 | Amazon.com | U.S. (Americas) | 185,403 | $54.30 | $160.41 | Greater than $200 billion | 18 | Ecommerce | 7 | 472 | |
3 | Schwarz Group | Germany (Europe) | 146,235 | $63.51 | $101.94 | - | 29 | Alternative Mass/Grocery | 7,398 | 7,398 | |
4 | Carrefour | France (Europe) | 120,827 | $48.66 | $89.16 | Less than $10 billion | 37 | Mass/Grocery | 6,729 | 6,729 | |
5 | Ahold Delhaize | Netherlands (Europe) | 119,353 | $55.46 | $70.92 | Less than $10 billion | 9 | Mass/Grocery | 4,474 | 4,474 | |
6 | Costco | U.S. (Americas) | 117,217 | $35.14 | $129.03 | - | 12 | Alternative Mass/Grocery | 227 | 227 | |
7 | Alibaba | China (Asia) | 110,980 | $7.88 | $39.94 | Greater than $750 billion | 8 | Ecommerce | 100 | 100 | |
8 | Aldi | Germany (Europe) | 99,418 | $37.95 | $84.98 | - | 18 | Alternative Mass/Grocery | 6,509 | 6,509 | |
9 | Auchan | France (Europe) | 94,793 | $41.62 | $63.78 | - | 15 | Mass/Grocery | 1,710 | 1,710 | |
10 | Tesco | U.K. (Europe) | 67,713 | $19.15 | $74.12 | Less than $10 billion | 10 | Mass/Grocery | 3,356 | 3,356 | |
11 | Walgreens Boots Alliance | U.S. (Americas) | 67,277 | $11.81 | $99.12 | - | 16 | Drug-Health-Beauty | 4,722 | 4,722 | |
12 | Spar International | Netherlands (Europe) | 66,619 | $31.42 | $38.99 | - | 17 | Convenience | 2,700 | 8,571 | |
13 | The Home Depot | U.S. (Americas) | 64,074 | $9.08 | $100.90 | - | 6 | Home Improvement | 304 | 304 | |
14 | Rewe Group | Germany (Europe) | 61,996 | $18.12 | $65.29 | Greater than $15 billion | 11 | Mass/Grocery | 4,618 | 4,618 | |
15 | Seven & I | Japan (Asia) | 60,640 | $18.53 | $56.43 | Greater than $45 billion | 3 | Convenience | 44,400 | 44,400 | |
16 | IKEA | Netherlands (Europe) | 57,812 | $27.75 | $28.84 | Greater than $15 billion | 52 | Home Improvement | 390 | 390 | |
17 | Casino | France (Europe) | 53,915 | $20.30 | $45.36 | Less than $10 billion | 15 | Mass/Grocery | 3,050 | 3,050 | |
18 | Metro AG | Germany (Europe) | 51,025 | $19.81 | $41.03 | Less than $10 billion | 25 | Alternative Mass/Grocery | 5,846 | 5,846 | |
19 | Inditex | Spain (Europe) | 50,492 | $23.93 | $28.59 | Less than $10 billion | 96 | Fast Fashion | 5,787 | 5,787 | |
20 | Aeon | Japan (Asia) | 47,511 | $6.46 | $75.65 | - | 11 | Mass/Grocery | 4,346 | 4,346 | |
21 | H&M | Sweden (Europe) | 45,277 | $22.38 | $23.41 | - | 69 | Fast Fashion | 4,567 | 4,567 | |
22 | McDonald's | U.S. (Americas) | 41,450 | $14.81 | $22.82 | Greater than $50 billion | 120 | Fast Food | 23,205 | 23,205 | |
23 | Lowe's | U.S. (Americas) | 41,060 | $4.50 | $68.62 | - | 3 | Home Improvement | 313 | 313 | |
24 | JD.com | China (Asia) | 38,783 | $5.10 | $51.00 | Greater than $30 billion | >5 | Ecommerce | - | - | |
25 | Intermarché | France (Europe) | 37,504 | $9.17 | $47.01 | - | 4 | Mass/Grocery | 1,178 | 1,178 | |
26 | Naspers | South Africa | 35,136 | $12.06 | $20.10 | Greater than $45 billion | 41 | Ecommerce | - | - | |
27 | Adeo Group | France (Europe) | 34,523 | $15.03 | $23.96 | - | 15 | Home Improvement | 558 | 558 | |
28 | A.S. Watson | Hong Kong SAR (Asia) | 34,297 | $16.19 | $20.02 | - | 26 | Drug-Health-Beauty | 13,504 | 13,504 | |
29 | Leclerc | France (Europe) | 31,588 | $2.88 | $50.66 | - | 7 | Mass/Grocery | 93 | 93 | |
30 | TJX | U.S. (Americas) | 30,695 | $8.51 | $35.87 | - | 10 | Fast Fashion | 1,077 | 1,077 | |
31 | Ceconomy | Germany (Europe) | 30,497 | $12.33 | $24.01 | - | 15 | Consumer Electronics | 624 | 624 | |
32 | Jerónimo Martins | Portugal (Europe) | 28,920 | $13.15 | $18.38 | - | 3 | Alternative Mass/Grocery | 3,394 | 3,394 | |
33 | YUM! Brands + YUM! China (Asia) | U.S. (Americas) | 26,922 | $10.49 | $13.02 | Greater than $45 billion | 139 | Fast Food | 27,007 | 27,007 | |
34 | Best Buy | U.S. (Americas) | 26,309 | $3.49 | $42.15 | - | 4 | Consumer Electronics | 216 | 216 | |
35 | Couche-Tard | Canada (Americas) | 25,899 | $12.20 | $14.29 | Less than $10 billion | 23 | Convenience | 13,901 | 13,901 | |
36 | Cencosud | Chile (Americas) | 22,449 | $9.46 | $16.51 | - | 5 | Mass/Grocery | 751 | 751 | |
37 | Starbucks | U.S. (Americas) | 22,000 | $6.73 | $22.39 | Less than $10 billion | 75 | Fast Food | 13,409 | 13,409 | |
38 | eBay | U.S. (Americas) | 21,838 | $5.48 | $9.57 | Greater than $50 billion | >10 | Ecommerce | - | - | |
39 | Dairy Farm | Hong Kong SAR (Asia) | 21,797 | $10.07 | $11.29 | More than $10 billion | 11 | Mass/Grocery | 4,781 | 4,781 | |
40 | Fast Retailing | Japan (Asia) | 20,381 | $7.97 | $16.86 | - | 22 | Fast Fashion | 2,422 | 2,422 | |
41 | Tencent | China (Asia) | 19,535 | $728.00 | $36.39 | - | 1 | Ecommerce | - | - | |
42 | Decathlon | France (Europe) | 19,104 | $8.59 | $12.43 | - | 25 | Sporting Goods | 1,097 | 1,097 | |
43 | Lotte Shopping | South Korea (Asia) | 17,223 | $2.68 | $26.41 | - | 4 | Mass/Grocery | 173 | 173 | |
44 | FamilyMart UNY | Japan (Asia) | 13,384 | $3.08 | $12.81 | Greater than $20 billion | 9 | Convenience | 6,849 | 6,849 | |
45 | Gap Inc. | U.S. (Americas) | 12,983 | $3.29 | $15.86 | Less than $10 billion | 49 | Fast Fashion | 956 | 956 | |
46 | Kingfisher | U.K. (Europe) | 12,325 | $5.19 | $9.07 | - | 10 | Home Improvement | 407 | 407 | |
47 | ICA Group | Sweden (Europe) | 8,690 | $1.64 | $12.46 | - | 4 | Mass/Grocery | 259 | 259 | |
48 | Rakuten | Japan (Asia) | 7,894 | $420.00 | $8.41 | Greater than $30 billion | 1 | Ecommerce | - | - | |
49 | Yahoo Japan (Asia) | Japan (Asia) | 6,833 | $422.00 | $8.45 | Greater than $15 billion | 1 | Ecommerce | - | - | |
50 | Euronics International | Netherlands (Europe) | 6,375 | $2.00 | $2.50 | Greater than $20 billion | 36 | Consumer Electronics | 8,480 | 8,480 |
To qualify for this year’s rankings, companies had to meet several criteria. Both publicly and privately owned companies were considered and the businesses reviewed between October and December 2018.
Firstly, the company needed to be a retailer, defined as either a goods-for-consumer resale operation or a restaurant business open to the public. Secondly, the company must have direct selling operations in at least three countries, one of which must not be an adjacent territory to the retailer’s home country. Offshore tax havens, territories and protectorates are disqualified from consideration as a country. Thirdly, when reviewing franchise operations, the company must hold the global license to franchise the store name in the majority of countries where the franchise operates.
The review process looked at three elements of business models, with international direct selling capabilities qualifying as the first point of review. Where reported, teams took the size of the company’s international retail sales for the most recent 52-week filing period, in the currency provided, and converted the figure to U.S. dollars. Exchange rates were converted using the rate the company published where published; otherwise, we used the exchange rate published by the Federal Reserve Bank for the fiscal period. Generally speaking, reviewed annual filings were published between March and September 2018.
The second point of review was company franchise sales, where they had granted other retailers the right to run the franchise. Where the franchise sales value was reported, often called total system-wide sales, we took this figure and applied the same currency exchange rate methodology as in the first review. When the system-wide sales were not reported, we took the values from the reports provided by area franchisees.
The third point of review was marketplace sales and sourcing alliances. Marketplace sales are those where the retailer provides the digital platform (website, mobile app or voice ordering system) and assists shoppers with delivery options but will allow a large number of sellers to list products on the platform. Many companies that operate marketplaces report gross merchandise value; where this was reported we took the number. In instances where it was not reported, we estimated the value based on daily website traffic and other metrics. When reviewing sourcing alliances — where two or more retailers purchase goods from a wholesaler together or create private label products together — we looked at the size of the partner retailers in the alliance.
After looking at all three elements, we created a points system giving the most points to retailers with international direct selling, a lower number of points to retailers with international area franchise agreements and a limited number of points to retailers using marketplaces or buying alliances to generate international scale.
Sources for this year’s reports included annual reports, public filings and press statements, as well as consumer research on shopping patterns. Much of this data is collected by a global team of analysts who work throughout the year on the estimates. This information is shared with subscribers to Kantar Retail’s online platform for retail performance data, www.kantarretailIQ.com.